Strategic Data Skills January 2024 Course Schedule
Starting on 15th January, the course schedule is as follows:
Date | Time | Event |
---|---|---|
PRE-COURSE ACTIVITY | ||
Monday 15th January | 12:00 | Students will be able to access Moodle |
MODULE 1: Building a healthy data ecosystem | ||
Tuesday 16th January | 14:00 - 15:00 | Welcome session |
MODULE 2: Organising and validating data | ||
Tuesday 23rd January | 14:00 - 15:00 | Webinar: Review of module 1 |
MODULE 3: Introduction to data analysis | ||
Tuesday 30th January | 14:00 - 15:00 | Webinar: Review of module 2 |
MODULE 4: Telling stories with data | ||
Tuesday 6th February | 14:00 - 15:00 | Webinar: Review of module 3 |
Sunday 18th February | 18:00 | Assignment deadline |
Tuesday 20th February | 12:00 | Assignment grades available |
MODULE 5: Data ethics | ||
Tuesday 20th February | 14:00 - 15:00 | Webinar: Review of module 4 |
MODULE 6: Learning review | ||
Tuesday 27th February | 14:00 - 15:00 | Webinar: Review of module 5 |
END OF COURSE |
You may also be interested in...

