Strategic Data Skills November 2023 Course Schedule
Starting on 13th November 2023, the course schedule is as follows:
| Date | Time | Event |
|---|---|---|
| PRE-COURSE ACTIVITY | ||
| Monday 13th November | 12:00 | Students will be able to access Moodle |
| MODULE 1: Introduction to open data | ||
| Tuesday 14th November | 14:00 - 15:00 | Module 1 webinar |
| MODULE 2: Organising and validating hospital data | ||
| Tuesday 21st November | 14:00 - 15:00 | Module 2 webinar |
| Sunday 26h November | 18:00 | Assignment 1 deadline |
| Tuesday 28th November | 12:00 | Assignment 1 grades available |
| MODULE 3: How can we improve the performance of the LFB? (Part 1) | ||
| Tuesday 28th November | 14:00 - 15:00 | Module 3 webinar |
| Sunday 3rd December | 18:00 | Assignment 2 deadline |
| Tuesday 5th December | 12:00 | Assignment 2 grades available |
| MODULE 4: How can we improve the performance of the LFB? (Part 2) | ||
| Tuesday 5th December | 14:00 - 15:00 | Module 4 webinar |
| Sunday 17th December | 18:00 | Assignment 3 deadline |
| Tuesday 19th December | 12:00 | Assignment 3 grades available |
| MODULE 5: Open data futures | ||
| Tuesday 19th December | 14:00 - 15:00 | Module 5 webinar |
| END OF COURSE | ||
| Tuesday 9th January | 14:00 - 15:00 | Final drop-in session (optional) |
You may also be interested in...