Strategic Data Skills September 2023 Course Schedule
Starting on 12th September 2023, the course schedule is as follows:
Date | Time | Event |
---|---|---|
PRE-COURSE ACTIVITY | ||
Monday 11th September | 12:00 | Students will be able to access Moodle |
MODULE 1: Introduction to open data | ||
Tuesday 19th September | 14:00 - 15:00 | Module 1 webinar |
MODULE 2: Organising and validating hospital data | ||
Tuesday 26th September | 14:00 - 15:00 | Module 2 webinar |
Sunday 1st October | 18:00 | Assignment 1 deadline |
Tuesday 3rd October | 12:00 | Assignment 1 grades available |
MODULE 3: How can we improve the performance of the LFB? (Part 1) | ||
Tuesday 3rd October | 14:00 - 15:00 | Module 3 webinar |
Sunday 8th October | 18:00 | Assignment 2 deadline |
Tuesday 10th October | 12:00 | Assignment 2 grades available |
MODULE 4: How can we improve the performance of the LFB? (Part 2) | ||
Tuesday 10th October | 14:00 - 15:00 | Module 4 webinar |
Sunday 22nd October | 18:00 | Assignment 3 deadline |
Tuesday 24th October | 12:00 | Assignment 3 grades available |
MODULE 5: Open data futures | ||
Tuesday 24th October | 14:00 - 15:00 | Module 5 webinar |
MODULE 6: Positive impact | ||
Tuesday 31st October | 14:00 - 15:00 | Module 6 webinar |
END OF COURSE | ||
Tuesday 7th November | 14:00 - 15:00 | Final drop-in session (optional) |
You may also be interested in...

